Men Size (Asian Size) Unit:cm | ||||||
Asian Size | Shoulder | Bust | Sleeve | Lenght | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 43 | 104 | 58.5 | 65 | 155-160CM | 50-60kg |
L | 44.5 | 108 | 60 | 67 | 160-165CM | 60-67kg |
XL | 46 | 112 | 61.5 | 69 | 165-170CM | 67-73kg |
XXL | 47.5 | 116 | 62.5 | 71 | 170-175CM | 73-80kg |
XXXL | 49 | 120 | 64 | 73 | 175-180CM | 80-87kg |
4XL | 50.5 | 124 | 65.5 | 75 | 180-185CM | 87-93kg |
5XL | 52 | 128 | 66 | 77 | 180-190CM | 93-100kg |
Reviews
There are no reviews yet.