SIZE CHART | ||||
Size(IN) | Chest | Length | Sleeve | |
S | 39’4 | 26’0 | 24’4 | |
M | 41’3 | 26’4 | 24’8 | |
L | 43’3 | 26’8 | 25’2 | |
XL | 45’3 | 27’2 | 25’6 | |
2XL | 47’2 | 27’6 | 25’6 | |
3XL | 49’2 | 28’0 | 26’0 | |
4XL | 51’2 | 28’3 | 26’0 | |
5XL | 53’1 | 28’7 | 26’4 | |
Due to manual measurement, there is a 0.5-1 In error. |
Note
- Due to manual measurements, please allow slight measurement deviations.
- Due to the different display and lighting effects, the actual color of the item may be slightly different from the color displayed in the picture.
10 reviews for Linen Cotton Casual Loose Shirt-Buy 3 Free Shipping – amoretu