SIZE GUIDE(IN) |
|||
Size | Size(US) | Waist | Hips |
XS | 0 | 24.6-26.7 | 31-33.8 |
S | 2-4 | 26.8-29 | 33.9-36.2 |
M | 6-8 | 29.1-31.3 | 36.3-38.5 |
L | 10-12 | 31.4-34.2 | 38.6-41.3 |
XL | 14-16 | 34.3-37 | 41.4-44 |
2XL(1X) | 18-20 | 37.1-40.5 | 44.1-47.5 |
3XL(2X) | 22-24 | 40.6-44 | 47.6-51 |
4XL(3X) | 26-28 | 44.1-48 | 51.1-53 |
BOTTOMS LENGTH(Length(L)of Pants(in)) | |||
Size | Short(in) | Regular(in) | Long(in) |
XS | 36.61 | 39.76 | 41.73 |
S | 37 | 40.15 | 42.12 |
M | 37.4 | 40.55 | 42.51 |
L | 37.79 | 40.94 | 42.91 |
XL | 38.18 | 41.33 | 43.3 |
2XL(1X) | 38.58 | 41.73 | 43.7 |
3XL(2X) | 38.97 | 42.12 | 44.09 |
4XL(3X) | 39.37 | 42.51 | 44.48 |
There is a 2″difference in inseam length between Short/Regular/Long |
10 reviews for Last Day 70% OFF🔥Seamed Front Wide Leg Jeans (Buy 2 Free Shipping) – exercisek